TOTAL MONSOON RAINFALL (1987-Present) (All Rainfall in inches)
TUCSON
YEAR | START DATE | JUNE | JULY | AUGUST | SEPTEMBER | TOTAL
-------------------------------------------------------------------------------------------------------------------------
AVERAGE JULY 3 | 0.24 | 2.07 | 2.30 | 1.45 | 6.06
-------------------------------------------------------------------------------------------------------------------------
1987 | JULY 25 | 0.00 | 0.37 | 2.79 | 2.30 | 5.46
1988 | JULY 7 | 0.15 | 1.69 | 3.64 | 0.80 | 6.26
1989 | JU LY 8 | 0.06 | 1.42 | 0.90 | 0.02 | 2.40
1990 | JUNE 29 | 0.07 | 5.45 | 2.70 | 1.63 | 9.85
1991 | JULY 4 | 0.00 | 0.44 | 2.17 | 1.54 | 4.15
1992 | JULY 6 | 0.00 | 0.93 | 4.55 | 0.94 | 6.42
1993 | JUNE 30 | 0.02 | 0.26 | 4.93 | 0.46 | 5.67
1994 | JUNE 19* | 0.26 | 0.41 | 0.45 | 1.46 | 2.56
1995 | JULY 11 | 0.00 | 0.04 | 3.71 | 2.29 | 6.04
1996 | JUNE 30 | 0.00 | 1.88 | 1.87 | 3.68 | 7.43
1997 | JULY 17 | 0.00 | 0.51 | 2.32 | 1.43 | 4.25
1998 | JULY 3 | 0.00 | 4.06 | 1.70 | 1.10 | 6.86
1999 | JUNE 26 | 0.16 | 4.15 | 3.05 | 0.97 | 8.33
2000 | JUNE 17 | 1.56 | 1.59 | 1.70 | 0.02 | 4.87
2001 | JULY 3 | 0.54 | 1.09 | 0.85 | 0.33 | 2.81
2002 | JULY 9 | 0.00 | 2.47 | 1.63 | 1.69 | 5.79
2003 | JULY 11 | 0.00 | 2.50 | 2.04 | 2.16 | 6.70
2004 | JULY 8 | 0.24 | 0.86 | 0.95 | 0.62 | 2.67
2005 | JULY 18 | 0.01 | 0.72 | 4.52 | 0.05 | 5.31
2006 | JUNE 28 | 0.50 | 5.40 | 3.01 | 1.60 | 10.20
2007 | JULY 08 | Trace | 5.22 | 0.90 | 0.45 | 6.57
2008 | ******* | 0.18 | 3.42 | 1.70 | 0.24 | 5.52
2009 | ******* | 0.01 | 1.78 | 0.33 | 0.74 | 2.86
2010 | ******* | 0.00 | 2.71 | 2.04 | 0.70 | 5.45
2011 | ******* | 0.03 | 1.64 | 1.35 | 5.60 | 8.62
-----------------------------------------------------------------------------------------------------------------------------------------------
****** Note: NWS will no longer declare a specific start date for the monsoon and instead will follow the
monsoon season definition which runs from 15 June through 30 September.
CLARITA VILLAGE
YEAR | JUNE | JULY | AUGUST | SEPTEMBER | TOTAL
------------------------------------------------------------------------------------------------
2008 | 0.67 | 4.23 | 4.56 | 0.35 | 9.81
2009 | 0.10 | 1.44 | 0.79 | 0.37 | 2.70
2010 | 0.00 | 2.54 | 2.41 | 0.42 | 5.37
2011 | 0.48 | 1.31 | 1.39 | 3.79 | 6.97
